Loading calculation engine...
Loading calculation engine...
Model your electricity bill economics under Time-of-Day (ToD) peak/off-peak tariff rebates and State SERC Solar Net-Metering credit regulations.
| Time Slot | Hours Range | Slot Type | Units (kWh) | Rate Adj (₹/kWh) | Adjustment (₹) |
|---|---|---|---|---|---|
| Night Off-Peak Rebate | 22:00 - 06:00 | OFF_PEAK | 105 | ₹-1.5 | ₹-157.5 |
| Morning Normal | 06:00 - 09:00 | NORMAL | 87.5 | ₹0 | ₹0 |
| Morning Peak Surcharge | 09:00 - 12:00 | PEAK | 35 | +₹0.8 | +₹28 |
| Afternoon Normal | 12:00 - 18:00 | NORMAL | 87.5 | ₹0 | ₹0 |
| Evening Peak Surcharge | 18:00 - 22:00 | PEAK | 35 | +₹0.8 | +₹28 |
ToD slot surcharges/rebates and solar net-metering banking rules are derived strictly from official SERC tariff orders (MERC, KERC, DERC, WBERC). Utilities undergoing regulatory ingestion (PARTIAL / PENDING) display explicit notice until official filings pass human steward verification.